Credit Guide & Quote
This Credit Guide explains the credit assistance services National Leisure Finance provides as an Australian credit licensee, including important information about fees, commissions, credit providers and your rights when using our services.
This Credit Guide contains important information about our credit services, fees, commissions, and your rights. Please read it carefully before proceeding with any credit application.
Our Credit Services
We will assist you to select a loan or lease to meet your needs. The credit providers we most commonly use are Secure Funding (Liberty), Pepper Money, Latitude Financial Services, Branded Financial Services, WISR and Plenti, although we also use other credit providers.
Information We Will Require From You
We are obliged to ensure any loan or lease we suggest or assist you to apply for, including an increase to an existing credit limit, is not unsuitable for your purposes. This includes if the loan or lease does not meet your requirements or objectives, if you are unable to make the repayments, or you could only do so with substantial hardship. Therefore, we will need some information from you. It is important that the information you provide is entirely accurate.
Copies of Our Assessment
At any time within 7 years of us providing you with credit assistance, you may request a copy of the preliminary credit assessment. We will generally provide you with this documentation within 7 business days of receiving your request. However, if your request is more than 2 years after the date of our Credit Quote, we may take up to 21 business days after receiving the request.
Fees Payable by You to Us
We may charge you up to $990 (incl. GST) as an Origination Fee for our services when providing credit assistance, although this is only payable should the loan proceed. It is a one-off fee, payable at loan settlement. This fee may be paid directly to us, or part of the loan disbursements. If via loan disbursement, this will increase your loan by the fee amount.
Fees Payable by You to Third Parties
When the application for a loan or lease is submitted and ultimately proceeds to settlement, you may be required to pay fees to third parties associated with the application, such as the credit provider’s application fee, security registration fee, inspection fee or other fees. If applicable, these will be detailed in the Credit Proposal document and provided to you before you apply for finance. You can ask us how they are worked out.
Commissions Received by Us
Commissions may be payable to us by the credit provider for any loan or lease that is settled. The amount varies between lenders and the amount of credit that you receive. These are not directly payable by you and these will be disclosed within the Credit Proposal document that will be provided to you before applying for finance. You can ask us for an estimate of these commissions and how they are worked out.
Commissions Payable by Us
If you are referred to us by a third party, we may pay that entity a commission for the introduction of your business. For example, we may pay commissions to real estate agents, car or boat dealerships and accountants. These commissions are not directly payable by you. You can ask us for an estimate of these payments and how they are worked out.
Complaints
If you have a complaint, contact our Complaints Officer at National Leisure Finance on 1800 653 346, email info@nlf.net.au, or write to 5 Homan Court, Warrandyte South VIC 3134. Please provide as much detail as possible so we can address the matter promptly. The detailed internal dispute resolution process is described in our Complaints Policy.
External dispute resolution
If you are not satisfied with the outcome of our attempt to resolve your complaint, you may refer the matter to the Australian Financial Complaints Authority (AFCA) on 1800 931 678, via www.afca.org.au, or by writing to GPO Box 3, Melbourne VIC 3001. AFCA is a no-charge external and independent dispute resolution service.
Credit Quote — Fees and Charges
We quote you an Origination Fee of up to $990 (incl. GST) for assisting you to secure a loan. This fee will only apply should we obtain approval for your loan and it subsequently settles. This fee may be paid directly to us, or part of the loan disbursements. If via loan disbursement, this will increase your loan by the fee amount. It is a one-off fee, payable at loan settlement.
Your Acknowledgement and Agreement
I/We acknowledge that I/we have read the contents of this document and understand its content.
I/We acknowledge and agree that I/we will pay you up to the maximum quoted fees and charges for your services if you obtain approval for our loan and it subsequently settles.
I/We understand that the fees in the amount of up to a maximum of $990 (incl. GST) will be included in the loan amount or lease repayments unless I/we have instructed otherwise.
I/We acknowledge and provide my/our consent to receive this Credit Guide & Quote and any other disclosure documents such as the Credit Proposal by electronic means. The consent I/we provided is based on my/our understanding that paper disclosure documents may not be provided and therefore I/we will check nominated electronic communication means for receipt of these documents.
I/We understand that I/we may withdraw my/our consent to receive these disclosure documents at any time by contacting the licensee using the contact details on this page.
Credit Provider Schedule
We may submit a credit application to any of the following credit providers. Their ABN or ACN and website addresses are listed for your reference. This schedule is provided for identification and is not limited to the credit providers we most commonly use.
| Credit Provider | ABN / ACN | Website |
|---|---|---|
| Addcash | 56106311237 | www.addcash.com.au/ |
| Affordable Car Loans | 393709 | affordablecarloans.com.au |
| Alex Bank | 13 627 244 848 | www.alex.bank/ |
| Allied Credit (Direct) | 143 964 667 | alliedcredit.com.au/ |
| Alma Finance | 40 128 139 515 | www.almafinance.com.au |
| Angle Finance | 603303126 | www.anglefinance.com.au |
| ANZ | 11 005 357 522 | www.anz.com.au |
| Aotea Finance Ltd | 9429038795701 | aoteafinance.co.nz |
| ARTHURMAC | 44114517752 | www.arthurmac.com.au |
| Asset Rental Group (Holdings) Ltd | 45 637 141 998 | www.arg.ltd/ |
| Aussie Credit | 59126911635 | aussiecredit.com.au/ |
| Australian Motorcycle & Marine Finance | 85 603 969 875 | www.ammf.com.au/ |
| Australian Premier Finance | 54104959435 | www.australianpremierfinance.com.au/login/ |
| Automotive Financial Services | 73 003 622 375 | www.afs.com.au |
| Autopay | 40 163 691 236 l | www.autopay.com.au |
| AWN Insurance | 78 075 483 206 | www.awninsurance.com.au |
| Azora | 087 826 159 | www.azorafinance.com/asset-finance |
| Azora Consumer Car Loans | 53 147 803 576 | www.azorafinance.com/asset-finance |
| Banjo Loans | 601 130 527 | www.banjoloans.com.au |
| Bennji Pty Ltd | 73 116 298 769 | www.bennji.com.au |
| Bizcap | 633927090 | bizcap.com.au |
| BIZFUND | 73 650 612 338 | www.bizfund.com.au |
| BOM | 33 007 457 141 | www.bankofmelbourne.com.au |
| BOQ Equipment Finance LTD | 56 065 745 735 | www.boqfinance.com.au |
| BOQ Finance / Leisure | 92080151266 | www.boqfinance.com.au |
| Branded Financial Services | 27 004 013 334 | www.brandedfinancial.com.au |
| Business Fuel | 629 419 021 | www.businessfuel.com.au |
| C1 Car Loans | 95 113 695 453 | www.c1carloans.com.au |
| Capify | 38 630 469 117 | www.capify.com.au/ |
| Capital Finance Australia Ltd | 23 069 663 136 | www.capitalfinance.com.au |
| CarStart Finance | 47 156 477 413 | www.carstart.com.au |
| CBA | 48 123 123 124 | www.commbank.com.au |
| CFI Finance | 166 603 578 | www.cfifinance.com.au/asset-finance/ |
| Club Marine | 15 000 122 850 | www.clubmarine.com.au/ |
| Coex Capital | 28 661 639 578 | www.coexcap.com.au |
| Commercial Equity Group | 67 009 509 077 | www.commercialequity.com.au/ |
| Community First | 80 087 649 938 | communityfirst.com.au/ |
| Dynamoney | 40 603 273 365 | www.dynamoney.com |
| Early Pay | 098 952 277 | www.earlypay.com.au/ |
| EFT Capital | 39 125 607 445 | www.eftcapital.com.au |
| emoney Home Loans | 079790364 | www.emoneyhomeloans.com.au |
| Fair Go Finance | 18 134 369 574 | www.fairgofinance.com.au |
| Fifo Capital Australia | 78 121 183 | fifocapital.com.au |
| FINANCE NOW | 94 290 371 976 74 | www.financenow.co.nz |
| Finance One | 80 139 719 903 | prime.financeone.com.au |
| Finance One Commercial | 18 634 900 548 | prime.financeone.com.au |
| Financial Holdings Limited | 9429038520839 | www.fhlnz.co.nz/ |
| Finstro | 46 605 121 364 | finstro.com/en-au |
| Firstmac | 59 094 145 963 | www.firstmac.com.au |
| FleetPlan | 69143973531 | www.fleetplan.com.au |
| FlexFleet | 51081785711 | www.flexfleet.com.au |
| Flexicommercial Ltd (NZ) | 94 290 381 672 49 | www.flexicommercial.com/nz/ |
| Flexicommercial Pty Ltd | 17 644 644 860 | www.flexicommercial.com |
| Forward Finance Pty Ltd | 60162976981 | www.forwardfinance.com.au |
| Fox Symes | 35 091 225 357 | www.foxsymescarloans.com.au |
| Gamma Duo Financial Services Pty Ltd | 83 675 176 913 | www.gammaduo.com.au/ |
| Gedda Money | 83 611 343 572 | www.gedda.com.au |
| Golden Loans | 96 141 873 743 | goldenloans.com.au/ |
| Grenke Pty Ltd | 75 615 220 196 | www.grenke.com.au |
| Group & General Finance | 87000903257 | www.groupandgeneral.com/ |
| Hejaz Financial Services | 44 161 857 478 | www.hejazfs.com.au |
| In Front Australian Business Solutions | 21 127 427 445 | www.infrontabs.com.au |
| Jacaranda Finance | 53162078195 | www.jacarandafinance.com.au |
| Judo Bank | 11 615 995 581 | www.judo.bank/home |
| Latitude EMotor | 80 004 187 419 | www.latitudefinancial.com.au/personal-loan/ |
| Latitude Personal Loans | 54008443810 | www.latitudefinancial.com.au/personal-loan/ |
| LeaseWise | 73000132436 | leasewise.com.au/ |
| Liberty | 55 077 248 983 | www.liberty.com.au |
| Lumi Finance | 75 627 897 625 | www.lumifinance.com.au |
| Macquarie Leasing | 46 008 583 542 | introducer.macquarie.com.au/landing |
| Macquarie Leasing Commercial | 46008583542 | introducer.macquarie.com.au/landing |
| Madura LTD (Bendigo Leasing and Finance Pty Ltd) | 15081835332 | www.blf.com.au |
| Maple Asset Finance | 92674353103 | www.maplecommercial.com.au |
| Metro CF Pty Ltd | 85 650 102 891 | www.metrofin.com.au |
| Metro Finance | 44 600 674 093 | www.metrofin.com.au |
| Miracle Car Finance | 73 121 367 226 | miraclecarfinance.com.au/ |
| Money 3 | 63 117 296 143 | www.money3.com.au |
| Money Place | 25 081 982 872 | www.moneyplace.com.au |
| MoneyMe | 40163691236 | www.moneyme.com.au/privacy-consent |
| Moneytech Services Pty Ltd | 81112110933 | www.moneytech.com.au |
| Morris Finance | 70 083 630 139 | www.morrisfinance.com.au |
| Moula Money Pty Ltd | 95164875325 | www.moula.com.au/partner |
| Multipli Pty. Limited | 12 130 240 443 | www.multipli.com.au |
| NAB | 12 004 044 937 | www.nab.com.au/ |
| National One Automotive | 83 130 591 178 | nationaloneautomotive.com.au |
| Nautilus Marine | 93 004 727 75 | www.nautilusinsurance.com.au/ |
| New Start Auto Loans | 82 127 430 559 | www.newstartautoloans.com.au |
| Now Finance | 158 703 612 | nowfinance.com.au |
| On Deck Capital Australia Pty Ltd | 28 603 753 215 | www.ondeck.com.au |
| Orix | 79002992681 | www.orix.com.au |
| Ourmoneymarket | 64 605 231 669 | www.ourmoneymarket.com.au |
| Parallel Finance | 25 132 674 643 | parallel.fi/ |
| Pepper Asset Finance | 56 165 183 317 | www.peppermoney.com.au/ |
| Plenti | 57 166 646 635 | members.plenti.com.au/Container/brokerportal/login |
| Presidian | 99 166 382 369 | www.presidianwarranty.com.au |
| Prime Capital | 623 195 871 | www.primecapital.com |
| Primus Finance | 57 614 650 707 | www.primusfinance.com.au |
| Prospa | 47 154 775 667 | www.prospa.com |
| Quest Finance Australia Pty Ltd | 17625126641 | quest.finance/ |
| RACV Finance Ltd | 82 004 292 291 | www.racv.com.au/finance |
| Rapid Loans | 54 103 660 546 | www.rapidloans.com.au |
| Rapid Loans V1 | 54 103 660 546 | www.rapidloans.com.au |
| Rapid Loansv2 | 54 103 660 546 | www.rapidloans.com.au |
| Resimac Asset Finance | 93 098 034 041 | www.resimacassetfinance.com.au |
| Rohanna Pty Ltd | 008 905 477 | www.johnhughes.com.au/ |
| Scotpac Business Finance | 79 008 636 388 | www.scotpac.com.au |
| Selfco | 099591616 | selfco.com.au/ |
| Shift | 24 149 390 625 | www.shift.com.au/ |
| Society One | 423660 | www.societyone.com.au/broker |
| Southern Cross Credit Union Pty Ltd | 82 087 650 682 | www.sccu.com.au/ |
| Sovereign Credit | 77 089 890 326 | www.sovereigncredit.com.au |
| Speedy Business Finance | 19648718370 | www.speedybusiness.com.au |
| Speedy Finance | 51 107 822 766 | www.speedybusiness.com.au |
| St George Automotive Finance | 33007457141 | www.stgeorge.com.au |
| Swoosh Finance | 67118176631 | www.swoosh.com.au |
| The Asset Financier (Allied Credit) | 143 964 667 | alliedcredit.com.au/ |
| Thorn Business Finance | 87 626 540 832 | www.thornbusinessfinance.com.au/thorn-business-finance/contact-us |
| TL Rentals | 27 071 702 264 | www.tlrentals.com.au/ |
| Trucap | 26 623 171 773 | www.trucap.com.au/ |
| True Pillars | 623 138 241 | www.truepillars.com/ |
| Ume Loans | 25 138 637 064 | www.umeloans.com.au |
| Vestone Capital | 44112079268 | vestonecapital.com |
| Veya Money | 31 609 859 985 | alliedcredit.com.au/ |
| Volkswagen Financial Services | 20097071460 | www.vwfs.com.au |
| We Do Finance | 54 150 723 550 | wedoinvoicefin.com.au |
| Westpac | 33 007 457 141 | www.westpac.com.au |
| WISR | 39 119 503 221 | www.wisr.com.au |
Contact National Leisure Finance
Website contact details for National Leisure Finance.
Postal Address
5 Homan Court
Warrandyte South VIC 3134
Download this document
The formal PDF is a controlled National Leisure Finance document. It opens in a new tab.
Download Credit Guide & Quote (PDF)